ABOUT

LTA IN
NUMBERS

LEVEL
MALE
FEMALE
TRANSFEREE
OLD
TOTAL
KINDER 21 18 0 0 39
GRADE 1 28 29 36 21 57
GRADE 2 36 29 17 48 65
GRADE 3 22 42 15 49 64
GRADE 4 30 41 19 52 71
GRADE 5 35 44 17 62 79
GRADE 6 40 47 17 70 87
GRADE 7 51 50 41 60 101
GRADE 8 37 58 19 76 95
GRADE 9 53 57 16 94 110
GRADE 10 59 46 4 101 105
TOTAL 412 461 201 633 873

THE LA TRINIDAD ACADEMY

427996 WEBSITE VISITS

HOME OF CHAMPIONS
Teaching
Personnel

64
Administrative
Staff

24
Maintenance &
Support Staff

13
Students
Population

873